AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/ameri639/tmp/awstats/ssl/awstats.vikinghaususa.americanboxing.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 11050               
POS_DAY 34093               
POS_DOMAIN 3594                
POS_LOGIN 4512                
POS_ROBOT 4667                
POS_WORMS 5173                
POS_EMAILSENDER 5304                
POS_EMAILRECEIVER 5447                
POS_SESSION 34618               
POS_SIDER 34829               
POS_FILETYPES 5582                
POS_DOWNLOADS 5741                
POS_OS 5789                
POS_BROWSER 6026                
POS_SCREENSIZE 8795                
POS_UNKNOWNREFERER 8869                
POS_UNKNOWNREFERERBROWSER 9313                
POS_ORIGIN 9494                
POS_SEREFERRALS 9636                
POS_PAGEREFS 9790                
POS_SEARCHWORDS 9938                
POS_KEYWORDS 10090               
POS_MISC 2379                
POS_ERRORS 10149               
POS_CLUSTER 4368                
POS_SIDER_404 10308               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220717235527 167 41177 24900490524577
FirstTime 20220701003343
LastTime 20220717235527
LastUpdate 20220718003146 167 0 167 0 0
TotalVisits 1144                
TotalUnique 593                 
MonthHostsKnown 0                   
MonthHostsUnknown 602                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 111 111 734366 42 71 583768
1 108 111 814484 37 39 1354424
2 116 116 959743 24 25 18700
3 152 152 1842561 49 50 792012
4 120 120 972348 32 85 1687704
5 112 115 1049855 31 35 377993
6 114 114 860780 31 67 1256161
7 120 124 1357484 26 34 740257
8 123 127 1786461 37 42 351405
9 102 110 1172241 25 61 1439632
10 139 187 2578904 27 87 1732409
11 88 93 1292841 26 28 273079
12 98 104 1260841 25 204 6909009
13 112 117 1130933 24 71 1748290
14 103 103 905822 30 35 266776
15 142 145 1731000 39 42 907182
16 137 172 3912988 26 27 172142
17 128 128 4612748 22 26 325139
18 111 150 1127633 20 20 117450
19 93 94 1003948 21 25 1279946
20 101 102 2759908 20 35 550308
21 102 102 2305059 21 22 108614
22 99 102 1195227 40 43 281156
23 94 97 960117 38 41 819889
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 1787 1907 16274110
ru 354 365 18301436
gb 78 90 541628
nl 60 68 186509
in 51 51 290515
cn 46 46 473953
ca 39 39 105840
de 38 46 307004
ir 36 36 201822
fr 29 29 285811
it 24 28 183827
vn 15 15 94069
il 13 13 123341
au 12 12 46941
my 11 11 16120
pl 9 9 15641
jp 9 9 33692
es 9 9 45706
eu 8 8 234930
id 7 11 74875
se 7 7 21322
co 7 7 14646
tr 6 6 2406
tw 6 6 38512
gr 5 5 20074
ch 1 1 401
rs 2 2 802
no 2 6 42994
br 2 2 12816
zz 1 1 401
ao 1 1 0
pt 1 1 403
fo 1 1 401
mv 1 1 401
lv 3 3 59231
zw 2 2 802
dk 4 4 25632
mk 1 1 6408
ua 5 5 78026
at 1 1 401
kz 2 2 12832
hk 3 3 1203
cz 4 4 1604
uz 1 1 401
vg 2 2 802
ph 1 1 6408
kr 4 4 19625
bd 1 1 401
za 4 4 1604
sg 2 2 804
ro 2 2 806
cl 3 3 117151
ve 2 2 802
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 348 12977565 20220716190324 7
Googlebot/ 232 6592783 20220717230804 18
AhrefsBot/ 31 1039566 20220717173555 13
feed 15 144011 20220706100854 0
link 13 685874 20220704155659 1
bingpreview 12 164879 20220714134611 0
Googlebot\-Image/ 8 46724 20220713090351 0
Apache\-HttpClient/ 6 259053 20220709011453 0
survey 1 255 20220712112047 0
unknown 1 118 20220714123211 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 20 324639 0 0
xml 3 1917 0 0
html 538 32824279 0 0
php 2184 3093828 0 0
jpg 151 2083629 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winlong 9 9
linuxandroid 11 7
Unknown 1369 1364
ios_iphone 78 26
androidoreo 1 1
winxp 16 16
win8.1 105 105
macosx 3 3
win10 929 834
linux 40 29
macosx13 1 1
win7 334 330
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome46.0.2490.86 7 7
chrome87.0.4472.114 1 1
chrome90.0.4430.85 44 44
chrome60.0.3112.101 5 5
chrome47.0.2526.106 17 17
chrome83.0.4103.14 14 14
chrome70.0.3538.67 7 7
chrome75.0.3770.100 2 2
chrome83.0.4100.3 9 9
firefox88.0 20 20
firefox72.0 17 17
iphone 10 10
chrome83.0.4096.0 12 12
chrome100.0.4896.127 94 94
chrome70.0.3538.102 3 3
chrome34.0.1847.116 4 4
chrome58.0.3029.110 7 7
mozilla 8 5
chrome64.0.3282.186 14 14
firefox84.0 2 2
chrome29.0.1547.62 14 14
chrome79.0.3945.117 7 7
chrome65.0.3325.181 11 11
chrome102.0.5005.61 1 1
chrome67.0.3396.87 7 7
chrome83.0.4103.44 10 10
chrome86.0.4240.193 3 3
firefox91.0 1 1
chrome70.0.3538.77 9 9
chrome91.0.4472.114 8 8
safari15.3 5 1
chrome78.0.3904.70 6 6
chrome83.0.4099.2 14 14
chrome77.0.3865.120 5 1
chrome102.0.0.0 10 2
chrome80.0.3987.106 4 4
chrome55.0.2883.87 13 13
chrome73.0.3683.86 6 6
chrome5.0.375.99 11 11
chrome99.0.4844.0 15 3
chrome61.0.3163.100 5 5
chrome90.0.4430.72 8 8
chrome60.0.3112.90 1 1
chrome48.0.2564.116 7 7
chrome99.0.4844.84 1 1
chrome52.0.2743.116 4 4
chrome41.0.2227.0 14 14
chrome78.0.3904.97 5 5
chrome83.0.4093.3 12 12
chrome94.0.4606.61 16 4
chrome59.0.3071.115 6 6
chrome83.0.4098.0 8 8
chrome83.0.4087.0 8 8
safari11.0 12 4
chrome83.0.4103.0 8 8
firefox102.0 1 1
chrome41.0.2272.101 3 3
chrome103.0.5060.53 2 2
chrome92.0.4515.159 3 3
chrome88.0.4324.146 4 4
chrome80.0.3987.132 6 6
safari 25 5
chrome47.0.2526.111 12 12
chrome83.0.4103.106 43 4
chrome53.0.2785.143 7 7
chrome60.0.3112.113 3 3
Unknown 5 3
chrome48.0.2564.109 8 8
viking 1356 1356
chrome84.0.4147.105 24 4
chrome73.0.3683.75 6 6
chrome81.0.4044.122 7 7
opera69.0.3686.7 12 12
chrome65.0.3325.52 14 14
chrome83.0.4103.24 30 30
chrome87.0.4280.88 5 5
firefox58.0 8 8
chrome32.0.1700.107 7 7
chrome92.0.4515.131 10 2
chrome57.0.2987.133 14 14
chrome102.0.5005.63 5 1
chrome46.0.2490.80 14 14
chrome64.0.3282.140 5 5
chrome49.0.2623.112 5 5
chrome57.0.2987.110 1 1
chrome72.0.3626.109 6 6
chrome83.0.4086.0 8 8
chrome79.0.3945.130 8 8
chrome77.0.3865.90 7 7
chrome54.0.2840.99 4 4
chrome61.0.3163.128 6 2
chrome51.0.2704.106 5 5
chrome36.0.1985.125 6 6
chrome62.0.3202.94 10 10
chrome80.0.3987.149 4 4
chrome66.0.3359.117 10 10
chrome63.0.3239.132 14 14
chrome62.0.3202.89 4 4
chrome64.0.3282.167 9 9
chrome83.0.4089.0 14 14
chrome83.0.4102.0 6 6
chrome79.0.3945.88 11 11
chrome81.0.4044.138 2 2
safari15.5 20 4
safari15.4 6 2
firefox96 304 304
chrome68.0.3440.106 6 6
chrome67.0.3396.99 5 5
chrome83.0.4103.34 21 21
chrome65.0.3298.4 18 18
chrome80.0.3987.163 4 4
chrome63.0.3239.26 14 14
chrome89.0.4389.82 2 2
chrome90.0.4472.114 1 1
chrome63.0.3239.84 8 8
chrome56.0.2924.87 3 3
chrome83.0.4103.97 15 12
chrome95.0.4638.69 1 1
chrome83.0.4103.61 117 117
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.0;_https://vikinghaususa.com 20220712155225
python-requests/2.28.0 20220702023824
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220714221644
Mozilla/5.0_(compatible;_Dataprovider.com) 20220709084731
Softaculous 20220716094421
Go-http-client/1.1 20220709072756
WordPress/6.0.1;_https://vikinghaususa.com 20220717235522
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20220709072756
Softaculous 20220716094421
python-requests/2.28.0 20220702023824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 884 957
From1 43 43
From2 1 1
From3 0 0
From4 1797 1895
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 47 2106477
400 7 364
301 12 0
406 221 66300
302 219 2628
421 2 644
503 29 6204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/sitemap.txt 5 -
/credentials/.env 1 -
/.env 1 -
/.env.credentials 1 -
/kzmtxxfq.php 1 www.google.com
/326D3.php 1 www.google.com
/environments/.aws/.credentials 1 -
/xampp/phpinfo.php 1 -
/sitemaps.xml 6 -
/environments/.credentials 1 -
/sitemap_index.xml 6 -
/.environments 1 -
/xpmsdsly.php 1 www.google.com
/DfdA0.php 1 www.google.com
/wp-plain.php 5 www.google.com
/atom.xml 7 -
/BF3ab.php 1 www.google.com
/sitemap.xml.gz 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 602
192.249.121.28 1378 1378 3447228 20220717235522 20220717221513 /wp-cron.php
46.161.11.232 301 301 17761633 20220717235527 20220717235518 /2022/04/15/hello-world/
20.212.48.226 17 17 158244 20220703034717
81.248.139.70 14 14 109784 20220712234840
23.95.109.251 14 14 1662758 20220704165914
50.54.130.20 14 14 109662 20220703083451
172.245.72.247 14 14 1662758 20220709174933
96.8.119.112 14 14 1662758 20220702170352
23.94.32.69 14 14 1662758 20220705204219
5.161.116.191 11 11 68571 20220717204117
194.90.234.21 9 9 57704 20220717152034
5.161.109.255 8 8 49948 20220713214318
51.75.15.189 7 7 44904 20220717150557
159.203.120.246 7 7 44904 20220717101458
65.109.9.215 6 6 37437 20220704185742
5.161.124.157 6 6 37501 20220716224441
190.145.68.131 5 5 2005 20220712050426
213.5.70.61 5 5 2005 20220716065832
142.93.54.10 5 5 32072 20220716173200
97.74.89.166 5 5 32072 20220717054610
167.172.168.111 5 5 32088 20220717100002
84.205.178.134 5 5 8012 20220715231612
85.91.237.106 4 4 25632 20220710154354
78.159.118.69 4 4 25282 20220703131952
138.246.253.10 4 4 0 20220704030132
194.242.10.226 1 1 401 20220711180953
68.183.71.174 2 2 12848 20220716170225
195.242.116.28 1 1 403 20220715165715
45.90.63.206 0 1 3307 
202.1.207.57 1 1 401 20220704200128
193.187.129.8 3 3 19240 20220716203028
47.104.70.199 1 1 401 20220711184115
124.126.78.144 1 1 58404 20220701155738
8.219.122.150 2 2 802 20220712060221
150.143.163.19 1 5 42593 20220703181521
39.98.207.234 2 2 64749 20220704073830
161.35.126.102 1 1 6408 20220712151941
165.22.107.130 1 1 401 20220715180629
94.74.96.42 1 1 6408 20220706003128
188.212.34.36 1 1 401 20220710061703
50.59.99.98 2 2 802 20220716045018
123.25.115.141 1 1 401 20220716031104
213.152.162.154 2 2 806 20220708004233
103.129.178.69 1 1 401 20220711224254
103.166.183.192 1 1 6424 20220716164741
199.249.230.47 2 2 806 20220707011821
45.125.239.179 1 1 401 20220711141644
102.165.41.27 1 5 42593 20220701104034
149.28.212.238 1 1 401 20220705021656
42.193.21.177 1 1 6408 20220711191350
171.244.201.17 1 1 401 20220716060534
213.152.162.79 2 2 806 20220705225956
213.152.162.69 2 2 806 20220709101608
39.108.148.88 2 2 12816 20220712122801
188.166.225.235 1 1 6408 20220710202526
213.152.162.99 1 1 403 20220705041352
209.97.151.249 3 3 19240 20220716181614
167.248.133.62 1 1 58404 20220701204500
47.105.61.35 1 1 6408 20220706022329
167.248.133.47 1 1 11768 20220712194237
103.130.218.189 1 1 6408 20220711061651
134.19.179.147 2 2 806 20220704142245
46.101.150.34 1 1 6408 20220706005620
163.44.207.122 1 1 401 20220705040020
123.6.49.36 1 1 0 20220715183953
124.158.12.83 1 1 401 20220704234010
23.99.229.218 2 2 12816 20220712093044
3.67.193.109 1 5 42593 20220702100751
37.120.210.211 1 1 403 20220704023216
131.72.236.73 1 1 401 20220712010729
185.165.42.75 3 3 1203 20220711165911
103.130.218.178 1 1 6408 20220706062435
34.76.158.233 1 1 51666 20220702023824
144.91.106.14 2 2 116845 20220713020335
20.79.223.156 1 5 42593 20220701104033
34.68.97.70 1 1 401 20220704224522
176.53.223.253 0 5 35065 
213.152.187.200 2 2 806 20220708093334
167.94.138.61 1 1 58404 20220701182829
95.216.73.226 1 1 401 20220716065316
148.72.214.245 1 1 6408 20220710180845
45.119.213.225 1 1 401 20220710073149
209.126.5.104 2 2 802 20220710064945
125.227.127.195 3 3 19256 20220717133906
143.110.137.82 1 1 401 20220712043104
8.131.62.110 3 3 19224 20220712130149
209.58.173.138 3 3 1209 20220708030330
45.79.120.96 2 2 12832 20220716120956
194.87.84.194 2 2 12479 20220704101412
18.237.138.105 0 1 3307 
64.90.40.242 1 1 6424 20220716180127
167.99.78.164 2 2 802 20220711230959
46.166.143.102 1 1 255 20220701092219
141.98.102.179 1 1 403 20220708022901
13.81.175.147 1 1 401 20220705050614
35.89.33.64 1 1 58433 20220717071309
45.123.203.26 3 3 1203 20220712082758
192.64.113.147 2 2 802 20220705023247
213.175.208.121 1 1 401 20220705064146
139.59.96.76 1 1 6424 20220712201817
149.56.160.187 0 3 755861 
184.168.123.157 1 1 401 20220710011048
52.34.164.88 1 1 58433 20220713081907
13.79.17.158 1 1 6424 20220717142225
35.197.204.193 3 3 19240 20220716073156
185.156.175.35 1 1 403 20220704200730
82.102.27.195 1 1 403 20220709033305
103.102.152.203 3 3 65150 20220716041037
103.101.162.249 3 3 1203 20220716063651
121.42.231.47 2 2 12816 20220712062647
165.22.0.191 1 1 1644 20220706090103
195.93.152.83 2 2 12832 20220717094512
176.53.219.17 0 5 35065 
51.255.62.12 1 1 255 20220701080301
150.143.151.191 1 5 42593 20220701104033
143.244.143.195 2 2 12848 20220717050147
89.249.74.213 1 1 403 20220704041150
74.208.103.228 3 3 1203 20220712073027
142.93.201.0 2 2 12832 20220717121206
151.106.35.235 1 1 401 20220710085627
34.229.124.29 1 1 401 20220710091519
85.234.145.160 2 2 802 20220716014904
51.75.141.254 1 5 57791 20220701104035
159.65.76.38 2 2 12816 20220711071741
140.246.255.164 2 2 802 20220715183335
103.153.214.231 4 4 1604 20220712072410
80.77.135.125 1 1 401 20220712073714
109.250.220.66 1 1 6408 20220712114343
35.213.170.208 1 1 401 20220710025831
45.85.147.223 1 1 401 20220704202920
147.235.195.242 1 1 58425 20220702193410
185.76.77.160 1 1 401 20220704180141
188.34.183.162 3 3 19240 20220712190640
192.53.174.240 2 2 802 20220711182008
103.104.73.82 1 1 401 20220712051606
66.94.114.17 1 1 401 20220710014720
64.225.65.31 1 1 6408 20220711041655
159.242.234.2 1 5 42593 20220701182325
154.202.112.154 1 1 0 20220717163126
103.159.224.46 1 1 6408 20220705140834
80.87.10.11 1 1 6408 20220710142457
117.120.13.52 1 1 6424 20220717145121
184.75.221.203 1 1 403 20220707134128
138.68.67.56 2 2 12848 20220717073038
34.221.246.247 0 1 3307 
80.251.219.111 2 2 802 20220712071147
165.22.109.42 1 1 6408 20220706045451
192.30.89.67 3 3 1209 20220710133050
51.255.81.60 1 1 6424 20220717102945
64.90.48.207 2 2 12816 20220706102003
45.162.229.147 1 1 403 20220709214300
68.235.52.36 1 1 403 20220707132154
176.98.40.88 2 2 12832 20220717135329
199.249.230.17 2 2 806 20220707222652
103.254.153.99 1 1 403 20220704184549
82.220.91.133 1 1 401 20220704192939
104.249.63.34 1 1 403 20220716164141
157.245.44.162 1 1 401 20220710082228
51.79.144.41 1 1 401 20220716054059
107.167.244.67 2 2 806 20220707124550
196.44.176.39 2 2 802 20220704230800
167.71.63.47 2 2 6809 20220711210422
198.46.160.118 2 2 12832 20220717080031
159.65.146.8 1 1 6408 20220705104158
69.10.41.86 2 2 802 20220710045520
61.12.67.132 1 1 401 20220711195518
159.65.136.177 1 1 401 20220705010221
184.75.223.235 1 1 403 20220709053729
103.204.130.160 1 1 401 20220712090012
31.31.201.12 1 1 401 20220704132035
62.151.182.243 1 1 401 20220704180930
51.254.49.104 1 1 37013 20220701112011
72.29.77.211 1 1 401 20220704172536
150.143.151.196 1 5 42593 20220702100751
51.159.155.6 1 1 6424 20220717112824
47.74.17.225 1 1 401 20220705071511
144.91.118.151 1 1 401 20220711183051
194.163.159.35 1 1 401 20220705053711
118.24.106.172 1 1 6424 20220717041742
34.221.122.124 1 1 255 20220717071348
119.18.54.11 1 1 401 20220710092401
176.53.220.252 1 1 58404 20220701195450
198.71.225.147 1 1 403 20220717013728
51.91.29.218 1 1 401 20220716024110
128.199.14.4 1 1 6408 20220705092620
65.108.247.149 1 1 401 20220705023811
54.218.200.86 1 1 40737 20220705074400
185.2.4.134 1 1 6408 20220712001416
213.152.161.35 1 1 403 20220708025700
45.131.1.200 1 1 401 20220716061601
103.57.222.104 1 1 401 20220712083438
37.187.154.95 1 1 6424 20220716101326
67.205.39.9 2 2 12848 20220717084525
172.104.9.241 2 2 12848 20220716204529
69.163.152.12 2 2 12832 20220712164848
167.248.133.61 1 1 58433 20220714221644
157.245.110.251 3 3 19240 20220716184558
194.233.66.131 1 1 401 20220705061534
134.19.179.171 2 2 806 20220708194847
213.152.162.15 1 1 403 20220707005018
79.175.168.22 2 2 802 20220704231203
178.62.35.35 1 1 6408 20220712155219
184.75.223.195 2 2 806 20220708110014
51.178.136.33 2 2 64749 20220702125851
45.55.142.225 2 2 802 20220710084635
42.200.169.14 3 3 1203 20220712014603
164.92.74.90 1 1 401 20220716043945
159.223.170.181 1 1 6408 20220705142031
47.241.16.175 1 1 401 20220711153436
192.71.144.12 3 3 19240 20220716200037
65.52.200.48 2 2 12832 20220716105711
92.16.219.158 1 5 42593 20220706100800
188.166.237.51 1 1 401 20220710071714
34.212.231.107 1 1 58433 20220717071216
37.120.217.243 1 1 403 20220706150512
213.152.161.15 1 1 403 20220708075334
211.78.92.164 1 1 6408 20220712132554
194.233.67.249 3 3 19224 20220706010848
213.152.162.5 1 1 403 20220709092636
2.58.47.203 1 1 403 20220705033736
87.236.20.246 3 3 1203 20220711135950
167.71.117.225 3 3 19224 20220711091016
5.161.107.127 2 2 12479 20220701013043
167.99.252.52 1 1 6424 20220716123911
178.62.33.222 2 2 802 20220716034334
162.144.49.214 1 1 401 20220704153531
85.146.18.88 4 4 25648 20220716161817
176.53.219.95 1 1 58404 20220701115709
18.206.55.48 4 43 377523 20220707164410
154.0.165.146 3 3 1203 20220716063141
213.152.161.170 1 1 403 20220704163106
159.89.207.135 3 3 19224 20220710223100
185.189.112.11 1 1 403 20220704105115
82.165.78.40 4 4 1604 20220716062636
89.163.219.42 4 4 25648 20220712161553
185.156.175.43 1 1 403 20220709111533
93.79.23.21 1 1 58385 20220717110422
184.75.221.163 3 3 1209 20220708000016
145.239.30.120 2 2 12832 20220716122435
144.217.15.207 1 1 6408 20220706092745
67.23.254.254 1 1 401 20220704144910
65.21.206.46 1 1 56552 20220711111657
51.91.151.60 1 1 6424 20220716160337
104.244.210.245 1 1 255 20220701104036
221.130.37.142 2 2 116829 20220701132651
52.56.36.73 1 5 42593 20220701092217
192.185.129.71 1 1 403 20220715004336
51.159.57.26 1 1 401 20220711201658
23.97.205.210 1 1 6408 20220711120136
104.248.144.242 2 2 12816 20220710120148
46.32.228.70 2 2 12832 20220717043216
143.244.155.35 2 2 12832 20220716193045
103.74.120.192 1 1 401 20220704212606
51.255.62.4 1 1 37013 20220701080302
95.72.234.141 2 2 118030 20220703155833
150.95.24.78 1 1 401 20220711220411
185.2.5.25 1 1 6408 20220710135233
164.68.99.251 1 1 401 20220704145539
213.152.162.74 1 1 403 20220703182121
194.5.175.15 1 1 401 20220704215347
92.16.222.212 1 5 42593 20220701092217
111.90.150.36 2 2 802 20220712064720
213.152.162.94 1 1 403 20220704142540
1.55.62.250 1 1 58404 20220701120626
51.210.99.98 1 1 401 20220715192556
157.90.161.243 1 1 401 20220711132948
146.70.61.139 1 1 403 20220710123803
181.54.251.243 2 2 12641 20220701141030
165.73.81.222 1 1 401 20220705021130
39.106.95.56 1 1 401 20220705040652
44.234.45.218 1 1 106337 20220716050428
213.152.161.30 1 1 403 20220710012602
113.161.54.238 1 1 401 20220716051219
199.217.105.233 1 5 42593 20220703181521
213.152.187.230 1 1 403 20220709141955
143.110.224.182 1 1 6408 20220711094523
182.253.221.198 1 1 6408 20220710104226
213.152.162.10 1 1 403 20220707064656
185.126.219.43 4 4 25648 20220717044658
134.209.37.211 1 1 401 20220705013641
185.50.199.194 2 2 12832 20220717104429
139.59.96.126 1 1 6408 20220705162053
146.70.76.43 3 3 1209 20220708143627
24.41.60.59 2 2 802 20220711212058
193.107.158.16 1 1 401 20220704152213
162.215.209.125 3 3 19224 20220711021956
195.242.103.103 1 1 6408 20220712124142
162.214.197.206 1 1 401 20220712031839
148.72.244.254 1 1 401 20220704221604
213.152.161.10 1 1 403 20220705092450
5.161.64.44 2 2 12479 20220706003110
47.243.64.228 1 1 401 20220711225835
47.98.240.64 1 1 6424 20220717090022
142.93.245.196 2 2 12832 20220717111348
34.75.65.218 3 3 19224 20220712084040
103.90.232.219 2 2 12816 20220705173308
34.218.74.157 1 1 58433 20220715074329
83.68.102.49 1 1 401 20220705072308
181.215.176.89 1 1 58375 20220703180939
107.180.107.103 2 2 802 20220705075305
103.101.161.220 2 2 12816 20220712103005
109.201.130.5 2 10 85186 20220703181523
172.245.193.224 4 4 1199422 20220705215258
159.203.143.36 1 1 6424 20220716071714
89.104.111.136 1 1 58404 20220701200602
216.139.241.148 1 1 6408 20220711184021
34.64.218.102 1 1 401 20220711202730
62.109.5.125 3 3 1203 20220715224539
202.131.107.130 2 2 12848 20220716201534
213.152.186.19 1 1 403 20220704044559
109.168.97.89 3 3 19240 20220717161835
8.210.146.161 3 3 19224 20220711102008
93.158.90.69 1 1 639 20220714171656
115.79.40.7 1 1 6408 20220710131020
137.226.113.44 2 2 89386 20220714053810
199.188.206.61 1 1 403 20220717062807
185.142.159.154 2 2 802 20220711213119
116.255.178.218 2 2 802 20220712043638
212.103.4.29 2 2 12832 20220716104239
178.62.9.122 1 1 401 20220704204659
146.56.99.136 1 1 6424 20220712184245
34.213.187.182 1 1 58425 20220709072709
185.190.117.89 2 2 12832 20220717030441
77.240.13.186 2 2 12848 20220717132443
54.189.99.69 1 1 401 20220710062914
219.93.110.177 2 2 12511 20220716150935
61.219.43.253 1 1 6424 20220717153508
146.70.76.35 1 1 403 20220704172507
213.152.187.195 1 1 403 20220709035929
185.183.122.143 4 4 1604 20220712080225
148.66.133.91 1 1 401 20220705000144
118.195.205.136 2 2 802 20220711190154
167.172.151.91 3 3 19224 20220711060240
148.72.210.140 1 1 401 20220716032505
95.173.161.171 1 1 401 20220705003845
198.181.163.145 1 5 45083 20220702100751
130.185.74.183 1 1 401 20220716023127
52.166.3.59 3 3 19224 20220712094436
52.13.38.27 1 2 61732 20220709072753
49.234.150.132 2 2 510 20220702183808
192.81.214.91 1 1 401 20220711170856
103.158.120.188 1 1 58375 20220704044333
82.146.61.150 2 2 12816 20220705175711
91.223.106.228 1 1 401 20220711134428
213.152.187.215 1 1 403 20220709222300
104.254.90.235 1 1 403 20220707064718
45.118.145.96 1 1 401 20220716034857
123.56.59.9 1 1 401 20220711193420
81.88.52.8 1 1 6424 20220717083033
47.114.72.18 1 1 6408 20220706073000
51.254.49.107 1 1 37049 20220701111948
217.25.40.254 1 1 401 20220712040927
157.245.38.42 1 1 401 20220711215458
111.90.145.188 1 1 401 20220710010545
148.72.209.0 1 1 401 20220704144158
212.200.255.43 2 2 802 20220710042400
119.18.52.177 2 2 802 20220712075628
69.163.196.200 4 4 25664 20220717122639
142.44.160.158 1 1 401 20220704203826
148.72.214.194 1 1 6424 20220717114258
122.17.148.164 1 1 401 20220705003335
5.9.116.144 3 3 19240 20220716151940
162.0.224.206 2 2 802 20220712024128
91.224.23.225 2 2 802 20220710075342
123.253.33.101 1 1 401 20220711194447
107.175.111.233 1 1 6424 20220716214527
190.169.30.54 2 2 802 20220712031326
150.95.109.187 1 1 401 20220704191246
84.17.42.58 1 5 42338 20220701182325
34.214.246.241 1 1 255 20220715074640
