AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/ameri639/tmp/awstats/ssl/awstats.vikinghaususa.americanboxing.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 11366               
POS_DAY 31722               
POS_DOMAIN 3581                
POS_LOGIN 4631                
POS_ROBOT 4786                
POS_WORMS 5239                
POS_EMAILSENDER 5370                
POS_EMAILRECEIVER 5513                
POS_SESSION 32571               
POS_SIDER 32783               
POS_FILETYPES 5648                
POS_DOWNLOADS 5882                
POS_OS 5930                
POS_BROWSER 6132                
POS_SCREENSIZE 8751                
POS_UNKNOWNREFERER 8825                
POS_UNKNOWNREFERERBROWSER 9267                
POS_ORIGIN 9477                
POS_SEREFERRALS 9621                
POS_PAGEREFS 9787                
POS_SEARCHWORDS 9972                
POS_KEYWORDS 10124               
POS_MISC 2379                
POS_ERRORS 10183               
POS_CLUSTER 4487                
POS_SIDER_404 10381               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701003343 108 24012 16183543664372
FirstTime 20220601033227
LastTime 20220630222741
LastUpdate 20220701060740 108 0 107 0 0
TotalVisits 1034                
TotalUnique 520                 
MonthHostsKnown 0                   
MonthHostsUnknown 537                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 1728835 31 33 120467
1 113 113 2907554 36 40 71682
2 100 100 1109336 47 68 490718
3 143 196 4158222 50 60 127488
4 107 107 1771656 39 41 295744
5 104 104 1311669 34 59 885059
6 90 93 2180185 35 69 1207828
7 99 111 3746078 20 43 500458
8 84 84 3144836 25 26 5449
9 68 75 2047578 38 86 1869866
10 162 182 3989370 34 36 117372
11 84 89 1571144 34 111 2671584
12 77 80 2317415 22 70 1697989
13 68 76 1000909 23 29 245979
14 83 86 1265210 37 83 1749601
15 68 68 1054754 24 25 19471
16 206 206 2717189 54 118 1952984
17 203 203 2869407 68 71 250006
18 72 72 711196 35 41 282688
19 110 111 3316148 32 64 967476
20 94 95 1084322 31 34 73158
21 82 85 927370 30 97 2235560
22 101 101 1821958 42 43 250507
23 130 130 2853725 146 194 1840229
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 1516 1622 19361009
ru 419 426 23485680
gb 116 116 2443560
nl 55 55 225694
ir 41 41 232971
in 39 39 133649
de 38 38 217226
vn 31 31 200045
se 30 30 1670148
cn 30 30 188002
es 23 23 143318
ca 20 26 1404589
id 13 13 46737
jp 13 13 81174
it 13 13 129230
tr 11 11 51767
fr 9 9 64471
au 8 8 27236
cz 6 6 2406
ve 6 6 14245
gr 6 6 8413
tw 5 5 26033
dk 5 5 166694
za 5 5 2005
sc 4 4 674871
kz 1 1 401
la 1 1 58516
kr 1 1 40995
co 2 2 802
cy 1 1 401
lt 3 3 1203
cl 3 3 118862
ar 2 2 12641
nz 2 2 802
az 2 2 118868
no 1 1 401
vg 3 3 13217
sa 1 1 401
ro 2 2 802
zz 1 1 401
me 3 3 1203
mt 1 1 401
rs 1 1 6408
dz 2 2 12641
fo 2 2 802
my 4 4 1604
il 2 2 12816
pl 3 3 7210
bd 2 2 802
uy 1 1 401
pa 2 2 12641
ch 2 2 802
si 1 1 401
md 1 1 401
br 3 3 7210
ua 3 3 65184
sg 1 1 401
tz 3 3 65150
pe 2 2 12641
eu 4 4 7611
jo 1 1 401
ma 2 2 12641
ml 1 1 6408
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 434 9564023 20220630222739 13
Googlebot/ 284 7328424 20220628123444 29
AhrefsBot/ 33 936806 20220630103041 17
bingpreview 16 323482 20220630130233 0
unknown 13 1534 20220630195121 13
Googlebot\-Image/ 8 46724 20220620112659 0
no_user_agent 7 146232 20220629231807 0
Apache\-HttpClient/ 5 189962 20220626143311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 73 1350912 0 0
xml 16 8204 0 0
html 713 45875230 0 0
Unknown 10 117787 0 0
action 2 23539 0 0
php 1790 1850834 0 0
json 2 23547 0 0
env 2 23529 0 0
jpg 46 2332484 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 999 948
ios_iphone 1 1
linuxandroid 9 9
win8.1 45 45
winxp 6 6
win7 261 261
macosx 23 23
win8 14 14
Unknown 1264 1208
linux 32 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome46.0.2490.80 3 3
chrome83.0.4102.0 10 10
chrome52.0.2743.116 3 3
viking 1143 1143
chrome74.0.3729.169 11 11
chrome83.0.4103.44 6 6
chrome60.0.3112.101 2 2
chrome54.0.2840.59 18 18
chrome87.0.4280.88 5 5
chrome83.0.4103.97 18 12
chrome102.0.5005.63 4 0
chrome101.0.4951.67 1 1
chrome98.0.4758.80 5 5
chrome80.0.3987.163 4 4
Unknown 110 54
opera82.0.4227.50 1 1
firefox59.0 1 1
chrome52.0.3237.98 4 4
chrome98.0.4758.102 6 0
chrome84.0.4147.125 1 1
chrome80.0.3987.149 4 4
chrome32.0.1700.107 2 2
chrome51.0.2704.106 3 3
chrome70.0.3538.67 5 5
chrome41.0.2272.101 3 3
chrome94.0.4606.61 17 5
firefox60.0 1 1
chrome48.0.2564.116 1 1
chrome83.0.4098.0 12 12
chrome55.0.2883.87 20 20
chrome83.0.4103.34 34 34
chrome83.0.4087.0 14 14
chrome61.0.3163.79 4 4
chrome84.0.4147.105 25 5
chrome47.0.2526.111 5 5
chrome62.0.3202.89 2 2
firefox96 349 349
chrome83.0.4099.2 20 20
chrome102.0.0.0 1 1
chrome91.0.4472.114 5 5
chrome64.0.3282.140 2 2
chrome83.0.4103.0 12 12
chrome54.0.2840.99 6 6
chrome28.0.1464.0 14 14
chrome83.0.4086.0 32 32
chrome83.0.4096.0 7 7
chrome46.0.2490.86 7 7
chrome53.0.2785.104 14 14
firefox45.0 1 1
chrome63.0.3239.84 7 7
chrome57.0.2987.133 7 7
chrome97.0.4692.71 2 2
chrome80.0.3987.106 6 6
chrome59.0.3071.115 3 3
chrome77.0.3865.90 6 6
chrome83.0.4103.61 118 118
chrome60.0.3112.107 1 1
chrome86.0.4240.193 4 4
chrome83.0.4103.24 26 26
chrome81.0.4044.138 3 3
chrome78.0.3904.97 1 1
chrome61.0.3163.100 3 3
chrome98.0.4758.82 4 4
chrome83.0.4093.3 32 32
chrome55.0.2883.75 14 14
chrome66.0.3359.117 2 2
chrome42.0.2311.90 3 3
chrome5.0.375.99 3 3
chrome71.0.3578.98 13 13
chrome64.0.3282.167 3 3
chrome78.0.3904.70 3 3
chrome63.0.3239.132 4 4
chrome81.0.4044.122 2 2
chrome47.0.2526.106 5 5
safari15.2 1 1
chrome61.0.3163.31 14 14
chrome90.0.4430.85 43 43
chrome79.0.3945.130 7 7
chrome79.0.3945.117 5 5
safari15.1 1 1
mozilla 11 11
chrome90.0.4430.72 32 32
chrome36.0.1985.125 4 4
chrome83.0.4103.14 12 12
chrome80.0.3987.132 4 4
chrome70.0.3538.102 3 3
chrome83.0.4103.106 15 0
firefox88.0 36 36
chrome56.0.2924.87 3 3
safari15.3 1 1
chrome93.0.4577.75 1 1
opera69.0.3686.7 18 18
chrome81.0.4044.129 2 2
chrome83.0.4089.0 12 12
chrome72.0.3626.109 2 2
chrome62.0.3202.94 1 1
chrome96.0.4664.175 1 1
chrome79.0.3945.88 2 2
chrome92.0.4515.159 6 6
chrome65.0.3325.181 5 5
firefox84.0 4 4
chrome73.0.3683.86 4 4
chrome53.0.2785.143 6 6
chrome83.0.4100.3 16 16
chrome48.0.2564.109 1 1
chrome97.0.4692.99 8 8
chrome100.0.4896.127 102 102
chrome67.0.3396.87 1 1
chrome95.0.4638.69 10 10
edge12 3 3
chrome60.0.3112.113 2 2
chrome73.0.3683.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Softaculous 20220629104403
WordPress/6.0;_https://vikinghaususa.com 20220630222741
panscient.com 20220611030811
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220605103629
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220629094523
Go-http-client/1.1 20220629231758
python-requests/2.27.1 20220604151731
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20220604151731
Go-http-client/1.1 20220629231758
panscient.com 20220611030811
Softaculous 20220629104403
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 827 930
From1 39 39
From2 3 3
From3 10 10
From4 1656 1672
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://fbkwriter.com/about-me/ 10 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 240 1533
500 27 58121
405 1 42
503 50 14100
404 59 1179292
403 5 1140
301 52 0
406 258 77400
400 17 884
409 22 59664
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/credentials/credentials 1 -
/src/environments/environment.ts 2 -
/register/ 2 -
/telescope/requests 2 -
//wp-plain.php 1 www.google.com
/JST10x.php 1 -
/.env 4 -
/9Ef0F.php 1 www.google.com
/wp-plain.php 2 www.google.com
/s/3139322e3234392e3132312e3230/_/ 3 -
/Be3F2.php 1 www.google.com
/.DS_Store 2 -
/.git/config 4 -
/CDDBb.php 1 www.google.com
/ 18 -
/info.php 3 -
/credentials 1 -
/wp-coreutils.php 1 -
/=id=sR2cbmqWZRJz63ZVMvncvdgvNW5749VvRduTVPQ6KfKP4r7F 1 https://mangohost.net/user/tickets/ticket/1861
/wp-includes/css/wp-config.php 3 anonymousfox.co
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/environments/environment.ts 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 537
192.249.121.28 1185 1185 6251475 20220630222741
46.161.11.81 239 239 14042717 20220619132238
46.161.11.232 132 132 7789480 20220629032514
149.57.16.5 22 75 2224509 20220611030811
146.70.61.147 18 18 7254 20220605172653
213.152.162.154 17 17 6851 20220605173428
213.152.162.10 16 16 6448 20220605164243
192.210.144.3 14 14 1662758 20220615071331
194.36.98.189 14 14 1662758 20220622194245
89.249.74.213 14 14 5642 20220605164457
46.29.248.100 14 14 1662758 20220612000000
170.83.177.107 14 14 1662758 20220616014230
217.126.4.85 14 14 109674 20220604105054
23.106.216.84 14 14 1662758 20220617084810
141.98.102.179 14 14 5642 20220605172026
139.162.49.49 12 12 166503 20220629231812
45.79.93.245 12 12 166734 20220629231802
5.161.94.251 12 12 74874 20220623040017
5.161.105.69 12 12 74874 20220626101217
178.162.204.238 11 11 4433 20220605164621
31.3.152.100 11 11 4433 20220605172828
35.225.163.183 10 10 523962 20220626225104
46.161.11.82 10 10 590103 20220609202557
104.41.129.161 10 10 566954 20220613174327
93.159.230.88 5 5 292125 20220621070332
131.72.236.128 1 1 401 20220622152834
167.172.67.151 1 1 401 20220618232921
162.240.54.19 1 1 401 20220618205557
150.109.148.216 1 1 6408 20220620042755
197.155.158.21 1 1 6408 20220620111215
178.162.204.214 1 1 403 20220623075405
51.68.228.235 1 1 401 20220627014252
186.22.225.53 2 2 12641 20220624123947
165.84.218.244 2 2 802 20220625141949
185.122.201.129 2 2 12816 20220627000123
123.253.33.101 1 1 401 20220625085554
104.154.111.139 1 1 401 20220622181155
54.184.63.121 1 1 40737 20220615072424
198.202.171.117 4 4 1199422 20220614125321
45.90.60.90 0 5 35065 
1.54.194.37 2 2 12641 20220623043503
176.74.192.85 1 1 639 20220619232204
178.62.65.129 1 1 401 20220620011044
107.180.107.103 1 1 401 20220622150840
118.71.76.63 2 2 12641 20220630053323
108.136.239.62 1 1 401 20220618210206
192.81.214.91 1 1 401 20220620071726
68.183.26.89 1 1 6233 20220603080050
188.166.236.35 1 1 6408 20220620071921
190.73.30.52 2 2 12641 20220621065719
94.130.15.88 1 1 401 20220619015107
120.79.8.125 1 1 401 20220622042505
167.172.64.96 1 1 401 20220619010520
207.55.255.20 1 1 401 20220627051144
162.142.125.210 1 1 11748 20220601103226
139.59.20.111 2 2 802 20220622115338
89.163.219.42 1 1 6408 20220626063452
51.75.15.189 1 1 6408 20220626205209
3.15.33.76 1 1 40737 20220609142947
47.104.66.61 1 1 401 20220622043557
121.42.231.47 1 1 6408 20220619101734
38.143.11.161 1 1 401 20220620032520
35.86.199.252 1 1 106329 20220622111457
66.11.120.48 1 1 6408 20220620090308
101.37.28.132 1 1 401 20220618194057
188.212.34.69 2 2 12816 20220625221657
51.91.220.143 1 1 6408 20220626174420
68.183.15.215 2 2 802 20220627010036
173.231.218.25 0 4 759168 
185.27.99.145 1 1 639 20220628052444
41.185.8.178 4 4 1604 20220625165811
211.149.219.47 1 1 6408 20220619150305
78.141.209.179 1 1 6408 20220626113023
54.76.225.68 1 1 401 20220619225212
38.242.239.236 1 1 401 20220620053504
184.168.126.242 1 1 401 20220620062743
192.53.174.240 4 4 1604 20220625144753
173.212.212.180 1 1 6408 20220626120801
159.89.27.131 1 1 6408 20220619163115
193.149.176.68 3 3 153878 20220625214029
167.172.151.91 1 1 6408 20220626220725
35.246.215.141 1 1 401 20220619043224
159.203.120.246 1 1 6408 20220619202405
14.170.75.242 1 1 58516 20220628024612
5.134.124.102 1 1 401 20220625183016
185.2.5.25 1 1 6408 20220625223629
95.173.161.171 1 1 401 20220620051447
81.88.52.8 1 1 6408 20220620010533
148.72.211.177 1 1 401 20220619050559
171.244.17.110 1 1 401 20220622015433
137.184.117.52 1 1 6408 20220626055446
194.90.234.21 1 1 6408 20220619132419
45.87.42.158 2 2 64749 20220621100400
143.244.143.195 1 1 6408 20220620070754
143.110.224.182 1 1 6408 20220625233540
54.150.65.110 1 1 401 20220619025325
149.18.50.22 1 1 401 20220626213158
137.184.140.67 1 1 401 20220619014401
185.183.122.143 4 4 1604 20220625210720
142.4.13.185 2 2 802 20220620034331
34.146.49.218 1 1 401 20220626221810
101.99.90.175 1 1 401 20220622020331
173.208.242.44 1 1 403 20220601033222
176.31.116.73 1 1 401 20220625203835
167.94.138.60 1 1 58404 20220621212106
62.151.182.243 1 1 401 20220627055226
34.219.132.176 1 1 255 20220602072738
198.244.167.101 1 1 6408 20220626155226
209.97.151.249 1 1 6408 20220626021513
66.33.212.117 1 1 6408 20220619131319
124.220.24.137 2 2 58680 20220604174413
80.77.135.125 2 2 802 20220620054011
34.221.150.172 1 1 255 20220612071512
5.161.119.208 2 2 12479 20220629143529
213.5.70.61 2 2 802 20220625130632
125.227.127.195 1 1 401 20220620070023
51.77.223.62 2 2 12816 20220620063325
67.205.62.27 3 3 19224 20220626182138
62.171.129.255 1 1 401 20220622134336
209.126.8.92 2 2 802 20220625135238
103.204.130.160 1 1 401 20220622010656
135.181.10.54 1 1 401 20220619211657
195.211.77.140 1 1 58425 20220629231749
194.56.190.57 1 1 401 20220620014250
103.130.219.13 1 1 6408 20220619140816
79.175.168.22 3 3 1203 20220620061159
176.53.221.10 0 1 3307 
164.68.111.72 1 1 6408 20220626035427
67.23.254.254 1 1 401 20220622140132
107.180.103.185 1 1 401 20220626204629
157.245.231.45 1 1 401 20220627043336
185.2.4.134 1 1 6408 20220626053448
35.212.203.104 1 1 106329 20220625174730
116.68.196.90 2 2 802 20220619223426
81.88.52.222 1 1 6408 20220626162951
107.190.131.66 1 1 401 20220620032054
159.89.237.49 1 1 6408 20220620082830
54.37.155.140 1 1 401 20220619213307
101.34.224.66 1 1 6408 20220619185502
159.65.76.38 1 1 6408 20220620085134
212.47.230.224 1 1 55002 20220605175017
190.60.234.22 2 2 802 20220622192141
51.158.112.159 1 1 58425 20220605174821
185.207.136.92 1 1 6408 20220619165312
54.251.150.149 1 1 401 20220619054112
72.167.34.14 1 1 6408 20220620101347
88.135.37.49 1 1 401 20220625211626
174.7.32.199 0 3 683267 
128.199.166.77 2 2 802 20220622145822
34.84.100.155 2 2 802 20220625134543
163.172.174.176 1 1 58425 20220605174824
134.209.92.28 1 1 401 20220627002009
18.179.138.139 1 1 401 20220620023643
103.159.53.102 1 1 401 20220619005905
51.210.207.85 1 1 401 20220618202105
65.108.129.243 1 1 6016 20220619204546
163.172.155.153 1 1 58425 20220605172606
139.59.96.76 1 1 6408 20220625231548
159.89.160.120 1 1 6408 20220619113452
172.104.81.115 1 1 401 20220622164155
103.130.218.189 2 2 12816 20220626015517
47.107.33.26 2 2 802 20220627041112
69.163.186.158 3 3 19224 20220619190608
45.230.85.225 2 2 12641 20220624162132
167.248.133.62 1 1 58404 20220617160320
216.158.230.167 1 1 401 20220622195415
193.187.129.8 1 1 6408 20220619182150
45.125.239.179 2 2 802 20220627060038
128.199.100.171 2 2 802 20220619204500
77.246.183.70 1 1 401 20220627034953
109.168.97.89 3 3 19224 20220626090042
44.229.31.198 1 1 58425 20220620160337
111.231.200.129 1 1 6408 20220626061450
203.130.215.66 1 1 401 20220620041608
186.188.184.192 2 2 12641 20220624155226
39.98.207.234 2 2 802 20220622063528
5.161.123.56 2 2 12479 20220607065655
88.244.23.136 2 2 12641 20220628083425
52.18.48.185 1 1 401 20220619064022
35.208.7.196 3 23 547912 20220619102530
31.172.67.60 1 1 401 20220619214218
185.14.56.92 1 1 401 20220625161044
142.93.182.189 1 1 401 20220622023859
47.106.201.134 1 1 401 20220618181234
185.76.77.160 1 1 401 20220627021432
146.56.99.136 1 1 6408 20220627042856
178.254.10.206 1 1 401 20220622204134
35.224.250.64 2 2 12816 20220620033141
103.129.222.91 1 1 6408 20220620052440
159.203.31.171 1 1 401 20220626231749
34.219.109.116 0 1 3307 
89.104.100.15 1 1 58404 20220630200411
103.90.235.91 2 2 802 20220622091355
171.244.0.91 1 1 6408 20220619173734
45.33.2.83 3 3 1203 20220625130011
185.14.97.178 1 1 401 20220625113654
51.79.144.41 2 2 802 20220622071114
189.125.37.42 1 1 401 20220622144838
103.171.180.139 2 2 802 20220625195206
159.65.142.51 1 1 401 20220618180648
161.97.170.87 1 1 401 20220622054937
178.128.23.48 2 2 802 20220619005158
46.32.228.70 2 2 12816 20220620075351
124.221.247.200 1 1 58425 20220617035504
162.214.197.206 1 1 401 20220625122943
193.231.129.34 2 2 802 20220622024825
51.158.74.183 1 1 737 20220605175030
185.211.59.13 1 1 401 20220626210112
194.110.13.56 1 1 58375 20220623134044
167.71.234.124 1 1 6408 20220620091456
91.192.164.134 2 2 802 20220625174737
94.54.31.44 2 2 12641 20220628205157
162.241.225.216 1 1 401 20220622102815
212.252.118.134 2 2 12641 20220630031749
149.255.58.23 1 1 401 20220622123900
163.172.170.253 3 3 54672 20220605174856
103.204.128.101 1 1 401 20220627033551
45.123.203.26 1 1 401 20220625102235
35.88.150.72 0 1 3307 
35.203.155.125 2 2 802 20220622161008
8.130.55.145 1 1 6408 20220626051404
158.69.63.179 1 1 6408 20220626001536
143.198.190.98 1 1 401 20220620031155
34.210.134.65 1 1 58425 20220626072637
178.128.5.109 1 1 6408 20220620045031
128.199.105.159 1 1 6408 20220626224515
5.161.93.140 4 4 24958 20220627192657
79.174.12.5 1 1 401 20220626200812
52.166.3.59 1 1 6408 20220627003930
142.44.160.158 2 2 802 20220627022102
185.218.124.128 3 3 65150 20220622032623
43.156.80.77 1 1 401 20220620003626
103.102.152.203 1 1 401 20220618224011
138.68.67.56 1 1 6408 20220620050148
178.62.35.35 1 1 6408 20220619160910
162.241.218.133 1 1 401 20220618223618
45.156.185.9 1 1 401 20220619200012
185.209.229.181 1 1 401 20220622162028
159.203.27.31 1 1 401 20220620071143
51.15.232.201 1 1 0 20220605172103
103.146.202.150 3 3 1203 20220625144043
41.102.80.120 2 2 12641 20220622145428
13.81.59.92 1 1 6408 20220626011522
139.59.96.126 1 1 6408 20220626132257
135.181.7.82 2 2 802 20220620013046
162.240.27.242 1 1 6408 20220627031207
45.90.62.176 1 1 58404 20220630115631
109.233.192.83 1 1 401 20220625073658
93.114.185.76 1 1 6408 20220620015039
81.70.248.169 1 1 6408 20220626085344
80.87.10.11 1 1 6408 20220620035413
82.156.109.203 1 1 6408 20220619141915
92.204.138.28 3 3 19224 20220620061023
64.111.116.168 1 1 6408 20220619103949
178.128.54.239 2 2 802 20220619024604
75.119.130.151 1 1 401 20220619040700
34.219.132.214 0 1 3307 
176.53.223.153 1 1 58404 20220630195315
141.138.139.52 1 1 6408 20220619133522
188.34.183.162 2 2 12816 20220626023502
82.165.184.76 2 2 802 20220627051944
93.86.255.38 1 1 6408 20220620043910
217.25.40.254 1 1 401 20220622111333
159.89.228.214 1 1 6408 20220619164213
36.94.142.166 1 1 6408 20220626093804
119.18.52.177 2 2 802 20220622185840
137.226.113.44 4 4 149842 20220630055802
176.98.40.88 1 1 6408 20220619143015
89.238.73.67 1 1 401 20220619220958
34.75.65.218 1 1 6408 20220619135713
51.158.98.126 2 2 1046 20220605174245
167.94.138.46 2 2 116829 20220629094523
121.243.95.160 2 2 12816 20220620021305
111.90.150.28 1 1 401 20220619232208
103.145.51.107 1 1 401 20220626212022
37.0.11.64 1 1 6241 20220603050040
157.230.208.75 1 1 401 20220622095122
158.69.125.86 1 1 401 20220622062348
207.102.138.83 0 3 683267 
211.78.92.164 1 1 6408 20220620100204
54.213.140.131 0 1 3307 
162.214.145.74 4 4 1604 20220626233734
54.212.53.138 1 1 58425 20220606072955
148.163.80.135 5 5 32040 20220620084003
178.18.252.243 1 1 6408 20220620025802
5.182.26.11 1 1 401 20220620024120
161.97.118.255 1 1 6408 20220620113521
167.71.111.16 1 1 401 20220619234439
176.53.218.88 0 5 35065 
132.148.166.219 1 1 401 20220626223643
148.72.209.0 1 1 401 20220618213650
162.240.31.221 1 1 401 20220622072405
178.62.78.78 1 1 401 20220619234746
93.159.230.89 1 1 58425 20220601120645
125.214.76.49 1 1 401 20220618182956
111.90.150.36 1 1 401 20220620050437
80.88.88.149 2 2 12816 20220626005528
68.183.71.174 1 1 6408 20220620024650
103.51.103.2 2 2 802 20220625100016
51.158.75.237 2 2 528 20220605174246
207.154.204.175 3 3 2526 20220629231758
222.96.137.19 1 1 40995 20220628024605
103.129.178.69 1 1 401 20220625151718
173.212.214.140 1 1 401 20220622021216
77.240.13.186 1 1 6408 20220627035028
18.206.55.48 0 15 100275 
51.158.126.132 2 2 508 20220605174241
181.215.176.44 2 2 118461 20220614042858
35.241.156.161 2 2 12816 20220619200150
81.88.52.223 2 2 64749 20220619173459
162.241.252.119 1 1 401 20220619000626
93.158.90.72 1 1 639 20220603130517
193.37.254.11 1 1 6233 20220627134310
185.46.121.66 2 2 802 20220622180046
195.93.152.83 1 1 401 20220618221707
104.236.45.171 2 2 802 20220625104049
188.166.225.235 1 1 6408 20220620081700
54.187.155.27 0 1 3307 
47.74.17.225 2 2 802 20220627060836
91.185.212.10 1 1 401 20220627010628
178.217.190.82 1 1 6408 20220619134623
68.79.63.93 1 1 6408 20220626232317
101.32.26.66 1 1 401 20220618210859
35.193.222.165 2 2 802 20220627044109
51.158.99.217 1 1 55002 20220605173844
45.117.169.47 2 2 802 20220625215307
65.21.206.46 1 1 56552 20220620140450
3.110.100.219 1 1 401 20220622113045
66.45.252.138 1 1 401 20220619060609
178.62.9.122 1 1 401 20220626221340
122.17.148.164 1 1 401 20220618201422
45.77.34.5 1 1 401 20220626234749
89.238.130.200 1 1 58425 20220614082839
74.208.86.201 1 1 401 20220625124136
18.237.173.200 1 1 58425 20220621071902
54.39.45.92 1 1 401 20220625173023
220.132.196.5 1 1 6408 20220627062444
69.175.19.182 1 1 401 20220625120053
150.95.24.78 3 3 1203 20220625191532
103.93.16.191 2 2 802 20220622135235
196.196.147.17 4 4 674871 20220624003717
51.15.244.189 1 1 5164 20220605175021
146.148.44.185 1 1 6408 20220627015523
163.172.155.149 1 1 55002 20220605173847
185.242.180.8 1 1 401 20220625131310
51.158.69.104 1 1 58425 20220605174821
120.77.14.104 1 1 401 20220627020745
185.14.233.20 4 4 1604 20220627052748
173.242.115.83 1 1 401 20220622034514
103.130.218.178 1 1 6408 20220619155806
47.104.70.199 2 2 802 20220625110346
64.91.240.53 1 1 58516 20220620082244
85.208.48.155 1 1 401 20220625173821
157.119.188.31 1 1 6408 20220619172630
167.248.133.61 1 1 58404 20220607091957
204.12.242.42 1 1 403 20220601162610
139.59.85.224 1 1 6408 20220627023339
193.233.185.228 1 1 6241 20220619035125
148.72.214.194 1 1 6408 20220619192821
180.211.99.217 1 1 401 20220622154922
164.160.129.200 2 2 802 20220622051720
67.205.39.9 1 1 6408 20220620041637
194.242.10.226 1 1 401 20220627005435
46.182.4.114 1 1 401 20220622130125
74.208.103.228 2 2 802 20220622035502
124.153.66.86 1 1 6408 20220626105249
194.233.67.249 2 2 12816 20220626031444
5.161.124.199 2 2 12479 20220605070533
150.230.247.143 1 1 401 20220620054522
147.182.249.22 1 1 6408 20220620104858
103.57.220.186 2 2 12816 20220619121832
5.161.112.32 1 1 6408 20220619145206
