AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/ameri639/tmp/awstats/ssl/awstats.abf.americanboxing.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2689                
POS_VISITOR 9104                
POS_DAY 13045               
POS_DOMAIN 3405                
POS_LOGIN 3791                
POS_ROBOT 3946                
POS_WORMS 4300                
POS_EMAILSENDER 4431                
POS_EMAILRECEIVER 4574                
POS_SESSION 13739               
POS_SIDER 13920               
POS_FILETYPES 4709                
POS_DOWNLOADS 4844                
POS_OS 4892                
POS_BROWSER 5086                
POS_SCREENSIZE 5658                
POS_UNKNOWNREFERER 5732                
POS_UNKNOWNREFERERBROWSER 6114                
POS_ORIGIN 6406                
POS_SEREFERRALS 6541                
POS_PAGEREFS 6704                
POS_SEARCHWORDS 6852                
POS_KEYWORDS 7004                
POS_MISC 2352                
POS_ERRORS 7063                
POS_CLUSTER 3647                
POS_SIDER_404 7166                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701014016 12 2114 16982857301901
FirstTime 0
LastTime 20210630064612
LastUpdate 20210701062537 12 0 11 0 0
TotalVisits 115                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 18 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 21954 2 6 11994
1 1 1 10977 6 13 45295
2 4 7 64072 10 16 83716
3 7 8 224292 25 48 66307
4 3 3 10977 10 14 85156
5 3 3 32931 6 15 42693
6 58 58 636666 11 36 94491
7 6 6 43908 14 21 64984
8 1 1 10977 15 21 105168
9 0 0 0 15 26 154433
10 7 7 54885 12 21 74380
11 2 2 21954 7 14 56096
12 3 4 202338 6 12 40066
13 1 1 10977 7 13 54517
14 3 4 191361 12 21 92339
15 4 4 21954 12 17 103601
16 2 4 35238 62 71 81557
17 0 1 180384 10 16 105717
18 2 2 21954 12 23 108738
19 3 3 21954 6 6 60007
20 2 5 42118 7 15 61387
21 4 4 32931 8 14 53369
22 3 16 349620 7 16 61568
23 2 3 191361 11 16 93702
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 72 75 1309542
cn 18 39 534956
de 9 9 0
cl 6 6 65862
gr 6 6 65862
ca 4 4 10977
nl 2 2 21954
ar 2 2 21954
fr 2 2 21954
th 1 1 10977
ru 1 1 10977
au 0 1 180384
br 0 1 180384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 132 1281752 20210630064826 0
AhrefsBot/ 36 345706 20210630214824 0
baidu 4 0 20210624072727 0
Dalvik/ 3 32931 20210627075110 0
no_user_agent 2 21954 20210630081319 0
Googlebot/ 1 8474 20210617113948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 3 20640 0 0
jpg 15 1209422 0 0
html 123 1152585 0 0
css 8 53136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 4 4
linux 74 74
Unknown 12 12
winvista 1 1
macosx11 3 3
ios_iphone 2 0
macosx 5 5
win10 15 11
winme 1 1
linuxandroid 32 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome41.0.2225.0 1 1
mozilla 1 1
chrome91.0.4472.77 1 0
safari14.0.3 1 0
chrome78.0.3904.87 2 0
chrome88.0.4324.146 9 9
chrome75.0.3765.0 12 1
chrome83.0.4103.97 57 57
chrome70.0.3538.80 12 4
Unknown 11 11
chrome90.0.4430.212 2 1
chrome91.0.4472.88 1 0
firefox58.0 2 2
chrome81.0.4044.129 14 14
chrome74.0.3729.131 1 1
chrome85.0.4183.121 3 3
safari 1 0
chrome72.0.3626.119 1 1
chrome40.0.2214.85 3 3
chrome78.0.3904.62 7 7
chrome47.0.2526.106 3 3
firefox67.0 1 1
firefox77.0 1 1
chrome91.0.4472.101 1 1
firefox55.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20210624072726
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628060959
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603113840
python-requests/2.25.1 20210619102014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.25.1 20210619102014
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628060959
Go-http-client/1.1 20210624072726
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 131
From1 0 0
From2 0 5
From3 0 0
From4 0 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 230 54280
406 65 19500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/img/testimonial.jpg 5 -
/admin.php 2 www.google.com
/static/css/index.css 1 -
/template/css/login.css 1 -
/img/test2.jpg 4 -
/wap/api/exchangerateuserconfig!get.action 1 -
/api/message/webInfo 1 -
/img/offermain.jpg 4 -
/zz/address.php 1 -
/img/xfa.jpg 7 -
/img/prices.jpg 4 -
/api/stock/getSingleStock.do 1 -
/img/nickmain.jpg 2 -
/css/skin/ymPrompt.css 1 -
/api/v/index/queryOfficePage 1 -
/wap/trading/lastKlineParameter 1 -
/img/ring.jpg 2 -
/css/info.css 1 -
/img/pt.jpg 1 https://abf.cc/
/img/test3.jpg 5 -
/index.php 1 -
/img/nick.jpg 5 -
/static/guide/ab.css 1 -
/static/admincp/js/common.js 1 -
/application/.env 2 -
/robots.txt 65 -
/specialoffers.php 4 -
/resources/main/common.js 1 -
/user/Login 1 -
/img/nicktext.jpg 6 -
/img/news.jpg 5 -
/img/test1.jpg 5 -
/files/pub_rem.js 1 -
/static/data/configjs.js 1 -
/img/treadmill.jpg 4 -
/api/site/getInfo.do 1 -
/m/ 1 -
/img/shop.jpg 3 -
/img/proof.jpg 4 -
/img/test5.jpg 6 -
/Template/Mobile/js/main.js 1 -
/homes/ 1 -
/admin/webadmin.php 1 -
/img/test6.jpg 5 -
/index.php/Index/register.html 1 -
/resources/css/headernav.css 1 -
/index/index/andiro 1 -
/template/js/comm/Confrim.js 1 -
/Res/font/font.css 1 -
/30days.php 3 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 www.google.com
/JS/loginstatus.js 1 -
/.env 14 -
/img/schedule.jpg 5 -
/public/web/css/add//index.css 1 -
/common/download.js 1 -
/zz2/address.php 1 -
/img/weights.jpg 1 -
/home/main/login 1 -
/ws/index/getTheLotteryInitList 1 -
/img/test4.jpg 4 -
/api/.env 2 -
/.git/config 1 -
/Css/Hm.css 1 -
/img/Team-nice.JPG 5 -
/js/home.js 1 -
/app/.env 2 -
/img/street.jpg 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
138.246.253.24 9 9 0 20210618044748
113.31.114.242 3 3 32931 20210627181556
191.101.174.13 3 3 32931 20210608063744
47.242.188.12 3 3 0 20210628195829
191.101.174.152 3 3 32931 20210604164228
152.32.171.98 3 3 32931 20210630030250
52.168.33.109 3 3 32931 20210620105826
81.69.191.124 2 2 21954 20210616050556
123.6.49.4 2 2 0 20210624072726
1.14.17.89 2 2 21954 20210615102915
62.4.14.198 2 2 21954 20210619030628
186.13.122.70 2 2 21954 20210619025819
35.163.253.56 2 2 21954 20210607062634
92.118.160.9 2 2 21954 20210628060959
92.118.160.41 2 2 21954 20210628021936
34.221.217.253 1 1 10977 20210626061621
135.181.132.149 1 1 10977 20210619102014
18.188.215.113 1 1 10977 20210616004655
34.217.210.151 1 1 10977 20210624063057
42.236.10.89 1 1 0 20210605072024
34.212.115.233 1 1 10977 20210602063922
54.212.18.89 1 1 10977 20210610063819
3.17.36.74 1 1 10977 20210611115115
34.220.50.74 1 1 10977 20210612060957
34.219.156.138 1 1 10977 20210602063423
174.202.66.158 0 1 180384 
34.222.115.129 1 1 10977 20210613061537
54.212.110.174 1 1 10977 20210608062037
34.216.58.116 1 1 10977 20210615063617
54.214.116.247 1 1 10977 20210603061118
35.164.178.170 1 1 10977 20210628062908
121.5.103.58 1 1 10977 20210611210342
34.220.74.189 1 1 10977 20210625061736
117.159.9.8 0 1 4242 
34.211.149.251 1 1 10977 20210603062504
54.186.62.94 1 1 10977 20210626061637
34.217.210.89 1 1 10977 20210609061115
124.88.55.2 0 1 9042 
35.188.54.223 1 1 10977 20210601072123
1.20.184.238 1 1 10977 20210623074054
35.162.172.220 1 1 10977 20210607062800
34.221.139.101 1 1 10977 20210605063417
54.202.141.28 1 1 10977 20210629062335
34.216.209.83 1 1 10977 20210622063120
92.118.160.1 1 1 10977 20210620211750
18.237.59.156 1 1 10977 20210608071426
124.126.78.138 1 1 10977 20210621130139
124.126.78.199 1 4 31141 20210608201013
54.201.137.160 1 1 10977 20210603062245
34.105.121.97 1 1 0 20210614035140
52.34.88.13 1 1 10977 20210601062154
54.185.242.108 1 1 10977 20210614064611
91.122.53.173 1 1 10977 20210623193446
34.221.25.252 1 1 10977 20210612061130
54.244.166.191 1 1 10977 20210606064246
54.203.218.192 1 1 10977 20210606061540
54.68.78.175 1 1 10977 20210628063300
34.221.77.69 1 1 10977 20210621063401
42.192.17.155 1 1 10977 20210607194305
54.187.10.83 1 1 10977 20210630064612
52.36.31.206 1 1 10977 20210611062334
34.216.220.125 1 1 10977 20210619061248
34.219.143.143 1 1 10977 20210623060513
34.217.67.134 1 1 10977 20210626062725
61.135.15.165 1 4 31141 20210612021954
54.191.192.220 1 1 10977 20210616061000
34.220.56.55 1 1 10977 20210619061521
35.166.172.119 1 1 10977 20210606064142
34.210.5.223 1 1 10977 20210606062533
161.35.130.105 1 1 10977 20210603113840
34.227.193.87 1 1 10977 20210621074812
172.58.47.104 0 1 180384 
52.42.15.87 1 1 10977 20210606062413
34.210.86.188 1 1 10977 20210614064554
1.30.28.187 1 1 10977 20210628164134
35.165.180.180 1 1 10977 20210623060728
35.162.223.118 1 1 10977 20210607062551
54.194.58.46 1 1 0 20210604141608
34.217.64.96 1 1 10977 20210611062112
54.187.218.207 1 1 10977 20210629062404
34.222.60.240 1 1 10977 20210608062149
52.43.175.181 1 1 10977 20210607063104
3.1.213.38 1 1 10977 20210606081244
92.118.160.17 1 1 10977 20210611232802
69.76.207.120 0 1 180384 
54.149.111.40 1 1 10977 20210605062532
201.2.50.168 0 1 180384 
120.18.153.88 0 1 180384 
171.13.14.3 1 4 31141 20210612220806
34.219.150.36 1 1 10977 20210604060544
34.220.64.58 1 1 10977 20210617064451
52.40.40.98 1 1 10977 20210619061223
35.165.180.31 1 1 10977 20210606063259
3.141.107.88 1 1 10977 20210603225230
123.6.49.36 1 1 0 20210610105611
34.214.183.181 1 1 10977 20210623060642
171.13.14.19 0 10 307502 
34.220.90.176 1 1 10977 20210604060747
54.244.143.113 1 1 10977 20210620063239
54.190.0.238 1 1 10977 20210604060346
35.163.106.69 1 1 10977 20210621063424
42.193.16.135 1 1 10977 20210611201341
112.97.249.79 1 1 10977 20210606001936
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 3 3 32931 3
20210602 2 2 21954 2
20210603 6 7 235269 6
20210604 9 9 65862 8
20210605 4 5 213315 4
20210606 8 8 87816 8
20210607 5 5 54885 5
20210608 7 10 97003 6
20210609 2 2 10977 2
20210610 3 3 10977 3
20210611 7 7 65862 7
20210612 5 22 583099 5
20210613 1 2 191361 1
20210614 3 3 21954 3
20210615 3 3 32931 2
20210616 4 5 224292 3
20210617 3 3 10977 3
20210618 2 2 10977 2
20210619 7 7 76839 6
20210620 5 5 54885 4
20210621 5 5 43908 5
20210622 2 2 10977 2
20210623 5 5 54885 5
20210624 2 2 10977 2
20210625 3 3 21954 3
20210626 4 4 43908 4
20210627 1 1 10977 1
20210628 6 8 68169 6
20210629 2 2 21954 2
20210630 4 4 43908 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
5mn-15mn 1
15mn-30mn 2
0s-30s 111
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 123 1152585 115 115
END_SIDER
